AG FILTERS

PRODUCTS > AG FILTERS

AG FILTERS

Rayned’ are built utilizing Ag filter media. Filter-Ag granules have irregular surface characteristics allowing maximum removal of suspended matter throughout the filter bed. Filter-Ag can be used in either pressure or gravity flow filter systems. It typically removes normal suspended solids ferric iron, silt, and turbidity down to 10 micron ranges.

Advantages of Filter-Ag include less pressure loss than most other mediums. It is lightweight and requires 50% lower backwash rates.

Filter-Ag has high dirt removal capacity that results in longer filter runs with substantial savings in labor cost, backwash water and time out service.

Product Tabs

Filter Specifications and Performance Data

Part Number Tank Size Dia x Height (inches) Service Min Flow Rate GPM (LPM) Service Peak Flow Rate GPM (LPM) Backwash Drop GPM (LPM) Standard Connection Size
RAYAG 88″ x 44″6 (23)6 (23)3.5 (13.3)¾” Copper Tube
RAYAG 1010″ x 54″9 (34)12 (45)5 (18.9)¾” Copper Tube
RAYAG 1212″ x 52″10 (38)15 (57)8 (30.3)¾” Copper Tube
RAYAG 1313″ x 54″12 (45)18 (68)9 (34.1)1″ Copper Tube
RAYAG 1414″ x 65″16 (61)24 (91)10 (38)1″ Copper Tube
RAYAG 1616″ x 65″20 (76)28 (106)15 (57)1″ Copper Tube
RAYAG 1818″ x 65″25 (95)38 (144)18 (68)1″ Copper Tube
RAYAG 2121″ x 62″35 (133)50 (190)24 (91)1.5″ NPT (Male)
RAYAG 2424″ x 72″45 (171)65 (246)31 (117)1.5″ NPT (Male)
RAYAG 3030″ x 72″60 (227)75 (284)50 (189)1.5″ NPT (Male)
RAYAG 3636″ x 72″70 (265)125 (472)70 (265)2″ NPT (Male))
RAYAG 4242″ x 72″95 (341)145 (549)96 (363)2″ NPT (Male)
RAYAG 4848″ x 72″145 (549)200 (758)126 (477)2 – 3″ NPT (Male)
RAYAG 6363″ x 67″205 (777)400 (1515)196 (742)Stager Controller

ABOUT US

We strive to deliver to you and to your family water that is pure, clean, fresh, and natural.

ADDRESS

3231 OLD WINTER GARDEN RD,

Orlando, FL, U.S.A.

TELEPHONE

+1 407 539-4554

EMAIL

FOLLOW US

Stay connected with our team

CERTIFIED

Stay connected with our team