Commercial Water Softeners

PRODUCTS > Commercial Water Softeners

Commercial Water Softeners

Rayned commercial water softeners are built utilizing Rayned’s resin as the primary layer. These cationic ion exchange systems are designed to remove calcium and magnesium (hardness), and a host of other cations from the water. Rayned takes care of the little extras such as: machined PVC distribution systems, oversized brine tanks, safety floats standard in 16 inch or larger systems, and anthracite under bedding for less channeling.

Electronic Time Clock

100% corrosion proof plastic systems

Energy efficient controller uses less than $5.00 of electricity per year

Tanks feature 150 PSI operating pressure

10 year warranty on tank

All international voltages available

Electronic Time Clock Systems with Professional Programming

Product Tabs

Technical Data

Model Tank Size
Dia × Height
(Inches)
CaCos Capacity Service Flow Rate Backwash
50% Exp.
GPM (LPM)
Brine Tank
Liters
Standard
Connection Size
(Inches)
@ 6 lb
Per Cu. Ft.
Grains
@ 10 lb
Per Cu. Ft.
Grains
@ 15 lb
Per Cu. Ft.
Grains
Standard
GPM (LPM)
@5-10 PSID
@ 15 lb
Per Cu. Ft.
Grains
RAYSF-1C-12 12 × 52 47,600 60,400 68,800 10 (37.9) 20 (75.7) 3.5 (13.6) 100 Ltrs. 1" MNPT
RAYSF-1C-13 13 × 54 59,500 75,500 86,000 12 (45.5) 24 (90.9) 4.1 (15.5) 100 Ltrs. 1" MNPT
RAYSF-1C-14 14 × 65 71,400 90,600 103,200 15 (56.9) 25 (94.6) 4.5 (17.0) 100 Ltrs. 1" MNPT
RAYSF-1C-16 16 × 65 95,200 120,800 137,600 20 (75.7) 25 (94.6) 5.0 (18.9) 100 Ltrs. 1" MNPT
RAYSF-125C-18 18 × 65 119,000 151,000 172,000 25 (94.6) 25 (94.6) 7.0 (26.5) 100 Ltrs. 1.25" MNPT
RAYSF-125C-21 21 × 62 142,000 181,200 206,400 25 (94.6) 25 (94.6) 9.0 (37.1) 100 Ltrs. 1.25" MNPT
RAYSF-15C-16 16 × 65 95,200 120,800 137,600 20 (75.8) 33 (125) 5.0 (18.9) 300 Ltrs. 1.5" MNPT
RAYSF-15C-18 18 × 65 119,000 151,000 172,000 25 (94.8) 50 (190) 7.0 (26.5) 300 Ltrs. 1.5" MNPT
RAYSF-15C-21 21 × 62 166,600 211,400 240,800 35 (133) 70 (265) 9.0 (37.1) 300 Ltrs. 1.5" MNPT
RAYSF-15C-24 24 × 72 226,100 286,900 326,800 45 (171) 90 (341) 12.0 (45.4) 300 Ltrs. 1.5" MNPT
RAYSF-15C-30 30 × 72 333,200 422,800 481,600 65 (246) 100 (379) 19.0 (71.9) 300 Ltrs. 1.5" MNPT
RAYSF-15C-36 36 × 72 428,400 543,600 619,200 90 (341) 100 (379) 27.0 (102.2) 500 Ltrs. 2" MNPT

ABOUT US

We strive to deliver to you and to your family water that is pure, clean, fresh, and natural.

ADDRESS

3231 OLD WINTER GARDEN RD,

Orlando, FL, U.S.A.

TELEPHONE

+1 407 539-4554

EMAIL

FOLLOW US

Stay connected with our team

CERTIFIED

Stay connected with our team