Industrial Water Softeners

PRODUCTS > Industrial Water Softeners

Industrial Water Softeners

Rayned Industrial water softeners are built utilizing Rayned’s resin as the primary layer. These cationic ion exchange systems are designed to remove calcium and magnesium (hardness), and a host of other actions from the water.

Rayned’ Water Softeners with Composite Tanks, Automatic Control Valves, Time Initiated Backwash

Product Tabs

Technical Data

Model Flow Rate
Superior
GPM (LPM)
@ 2 PSID
Flow Rate
Standard
GPM (LPM)
@ 5 PSID
Flow Rate
Peak
GPM (LPM)
@ 12 PSID
Capacity
@ 6 lb/cu.ft.
Grains
Capacity
@ 15 lb/cu.ft.
Grains
Resin Quantity
Cu.Ft. (Liters)
Bed Surface
Area Sq. Ft.
Backwash Rate
GPM (LPM)
Tank Size
Inches
Brine Tank
in Liters
Automatic Control
Valve Size
Inches
RAY SF-C15P-24 18 (68) 31 (117) 65 (246) 202,500 292,500 9 (255) 3.1 16 (61) 24 × 72 300 Ltrs. 1.5" MNPT
RAY SF-C20P-24 18 (68) 31 (117) 90 (341) 202,500 292,500 9 (255) 3.1 16 (61) 24 × 72 300 Ltrs. 2" MNPT
RAY SF-C15P-30 28 (106) 50 (189) 65 (246) 315,000 455,000 14 (396) 4.9 25 (95) 30 × 72 300 Ltrs. 1.5" MNPT
RAY SF-C20P-30 28 (106) 50 (189) 125 (473) 315,000 455,000 14 (396) 4.9 25 (95) 30 × 72 300 Ltrs. 2" MNPT
RAY SF-C20P-36 40 (151) 70 (265) 125 (473) 450,000 650,000 20 (566) 7.0 35 (132) 36 × 72 500 Ltrs. 2" MNPT
RAY SF-C30B-36 40 (151) 70 (265) 200 (757) 450,000 650,000 20 (566) 7.0 35 (132) 36 × 72 500 Ltrs. 3" MNPT
RAY SF-C20P-42 50 (189) 90 (341) 125 (473) 562,500 812,500 25 (708) 9.6 48 (182) 42 × 72 500 Ltrs. 2" MNPT
RAY SF-C30B-42 50 (189) 90 (341) 250 (946) 562,500 812,500 25 (708) 9.6 48 (182) 42 × 72 500 Ltrs. 3" MNPT
RAY SF-C20P-48 65 (246) 115 (435) 125 (473) 720,000 1,040,000 32 (906) 12.6 63 (238) 48 × 72 500 Ltrs. 2" MNPT
RAY SF-C30P-48 65 (246) 115 (435) 280 (1060) 720,000 1,040,000 32 (906) 12.6 63 (238) 48 × 72 500 Ltrs. 3" MNPT
RAY SF-C30P-63 80 (303) 135 (511) 310 (1173) 855,000 1,235,000 38 (1076) 19.6 98 (371) 63 × 67 500 Ltrs. Stager Controller
RAY SF-C40B-63 80 (303) 135 (511) 420 (1590) 855,000 1,235,000 38 (1076) 19.6 98 (371) 63 × 67 500 Ltrs. Stager Controller
RAY SF-C30P-63 140 (530) 245 (927) 310 (1173) 1,575,000 2,275,000 70 (1982) 23.8 119 (450) 63 × 87 500 Ltrs. Stager Controller
RAY SF-C40B-63 140 (530) 245 (927) 440 (1666) 1,575,000 2,275,000 70 (1982) 23.8 119 (450) 63 × 87 500 Ltrs. Stager Controller

ABOUT US

We strive to deliver to you and to your family water that is pure, clean, fresh, and natural.

ADDRESS

3231 OLD WINTER GARDEN RD,

Orlando, FL, U.S.A.

TELEPHONE

+1 407 539-4554

EMAIL

FOLLOW US

Stay connected with our team

CERTIFIED

Stay connected with our team