Poly Glass Pressure Vessels

PRODUCTS > Poly Glass Pressure Vessels

Poly Glass Pressure Vessels

Rayned Polyglass pressure vessels offer polyglass construction for outstanding performance and provide years of reliable service for water softeners and water filter applications. These slim-diameter tanks holds up to 49 gallons of water and offer unmatched strength and chemical resistance. All Rayned Polyglass vessels are warranted for 5 years.

Operating parameters

➢ Maximum operating pressure: 150 psi
➢ Maximum operating temperature: 120° F

Design parameters Rayned

➢ Safety factor: 4:1 (Minimum burst at 600 psi)
➢ Cycle test: 250,000 cycles without leakage

Material of construction

➢ Inner shell material: Polyethylene
➢ Available inlets: See chart>

Product Tabs

Technical Data

Tank Size
Dia. x Height
(In Inches)
System
Connection
Height
Base/Inches / mm
Height
W/O Base
(In Inches / mm)
Capacity
Gallons / Liters
Cubic Feet Colors Minimum Order
Quantity
06" x 13" 2.5" Threaded 13.2 / 335 12.6 / 320 1.1 / 4.2 0.15 AL, BL, NA See Factory
06" x 18" 2.5" Threaded 18.6 / 472 18.0 / 457 1.8 / 6.8 0.24 All None
06" x 35" 2.5" Threaded 35.8 / 909 35.2 / 894 3.8 / 14.4 0.51 All None
07" x 35" 2.5" Threaded 35.6 / 904 35.3 / 897 5.2 / 19.7 0.70 AL, BL, NA See Factory
07" x 44" 2.5" Threaded 43.7 / 1110 43.4 / 1102 6.7 / 25.4 0.90 AL, BL, NA See Factory
08" x 18" 2.5" Threaded 18.8 / 478 18.5 / 470 3.28 / 12.0 AL, NA See Factory
08" x 35" 2.5" Threaded 35.6 / 904 35.3 / 897 6.6 / 25.0 0.88 All None
08" x 40" 2.5" Threaded 40.2 / 1021 39.9 / 1013 7.8 / 29.5 1.04 All None
08" x 44" 2.5" Threaded 44.4 / 1128 44.1 / 1120 8.4 / 31.8 1.16 All None
09" x 18" 2.5" Threaded 18.6 / 472 18.0 / 457 3.9 / 14.8 0.52 All None
09" x 35" 2.5" Threaded 35.6 / 904 35.3 / 897 8.3 / 31.4 1.11 All None
09" x 40" 2.5" Threaded 40.2 / 1021 39.9 / 1013 9.5 / 36.0 1.27 All None
09" x 48" 2.5" Threaded 48.2 / 1224 47.9 / 1217 11.8 / 44.7 1.58 All None
10" x 35" 2.5" Threaded 35.6 / 904 35.3 / 897 10.2 / 38.6 1.36 All None
10" x 40" 2.5" Threaded 40.3 / 1024 40.1 / 1018 11.5 / 43.5 1.54 All None
10" x 44" 2.5" Threaded 44.6 / 1133 44.4 / 1128 13.1 / 49.6 1.75 All None
10" x 47" 2.5" Threaded 47.4 / 1204 46.9 / 1191 15.1 / 57.0 2.02 All None
10" x 54" 2.5" Threaded 54.8 / 1392 54.6 / 1387 16.4 / 62.0 2.19 All None
10" x 54" 2.5" Threaded
1.25 TDH
54.8 / 1392 54.6 / 1387 16.4 / 62.0 2.19 All None
12" x 42" 2.5" Threaded 42.8 / 1087 42.2 / 1072 19.1 / 72.0 2.55 AL, NA See Factory
12" x 42" 4.5" Threaded (BTRS) 42.8 / 1087 42.2 / 1072 19.1 / 72.0 2.55 AL, NA See Factory
12" x 48" 2.5" Threaded 48.8 / 1240 48.8 / 1229 20.6 / 78.0 2.75 All None
12" x 52" 2.5" Threaded 52.9 / 1344 52.4 / 1331 22.2 / 84.0 2.97 All None
12" x 52" 4.0" Threaded 52.9 / 1344 52.4 / 1331 22.2 / 84.0 2.97 AL, BL, NA See Factory
12" x 52" 4.5" Threaded (BTRS) 52.9 / 1344 52.4 / 1331 22.2 / 84.0 2.97 AL, NA See Factory
13" x 54" 2.5" Threaded 54.6 / 1387 53.9 / 1369 27.5 / 104.0 3.68 All None
13" x 54" 4.0" Threaded 54.6 / 1387 53.9 / 1369 27.5 / 104.0 3.68 AL, BL, NA See Factory
14" x 47" 2.5" Threaded 46.5 / 1181 46.0 / 1168 27.5 / 104.0 3.68 AL, NA See Factory
14" x 47" 4.0" Threaded 46.5 / 1181 46.0 / 1168 27.5 / 104.0 3.68 AL, NA See Factory
14" x 47" 4.5" Threaded (BTRS) 46.5 / 1181 46.0 / 1168 27.5 / 104.0 3.68 AL, NA See Factory
14" x 65" 2.5" Threaded 64.6 / 1641 64.3 / 1633 40.6 / 154.0 5.43 AL, BL, NA See Factory
14" x 65" 4.0" Threaded 64.6 / 1641 64.3 / 1633 40.6 / 154.0 5.43 All None
16" x 65" 2.5" Threaded 64.6 / 1641 64.3 / 1633 49.0 / 185.0 6.55 AL, BL, NA See Factory
16" x 65" 4.0" Threaded 64.6 / 1641 64.3 / 1633 49.0 / 185.0 6.55 All None

ABOUT US

We strive to deliver to you and to your family water that is pure, clean, fresh, and natural.

ADDRESS

3231 OLD WINTER GARDEN RD,

Orlando, FL, U.S.A.

TELEPHONE

+1 407 539-4554

EMAIL

FOLLOW US

Stay connected with our team

CERTIFIED

Stay connected with our team