| Typical Physical & Chemical Characteristics | |
|---|---|
| Polymer Matrix Structure | Crosslinked Polystyrene Divinylbenzene |
| Physical Form and Appearance | Clear spherical beads |
| Whole Bead Count | 90% min |
| Functional Group | R–SO₃⁻ |
| Ionic Form, as shipped | Na⁺ |
| Shipping Weight (approx.) | 50 g/l (53 lb/ft³) |
|
Screen Size Range: – British Standard Screen |
14 – 52 mesh, wet |
| U.S. Standard Screen | 16 – 50 mesh, wet |
| Particle Size Range | 1.2 mm <5%, 0.3 mm <1% |
| Moisture Retention, Na⁺ form | 44 – 48% |
| Swelling Na⁺ → H⁺ | 5% max. |
| Ca²⁺ → Na⁺ | 5% max. |
| Specific Gravity, moist Na⁺ Form | 1.29 |
|
Total Exchange Capacity, Na⁺ form, wet, volumetric dry, weight |
2.0 eq/l min 4.5 eq/kg min |
| Operating Temperature, Na⁺ Form | 150°C (300°F) max |
|
pH Range, Stability pH Range Operating, Na⁺ cycle |
0 – 14 6 – 10 |