
| Model |
Tank Size In Inches Dia × Height |
CaCO3 (Hardness) Capacity Per Tank |
Service Standard Flow Rate GPM |
Service Peak Flow Rate GPM |
Brine Tank Liters |
Standard Connection Size Inches |
||
|---|---|---|---|---|---|---|---|---|
|
@ 6 lbs./cu.ft. Grains/Gal |
@ 10 lbs./cu.ft. Grains/Gal |
@ 15 lbs./cu.ft. Grains/Gal |
||||||
| RAYSF-T7 | 7 × 44 | 11,000 | 13,775 | 16,750 | 3 GPM | 6 GPM | 100 Ltrs. | 1" MNPT |
| RAYSF-T8 | 8 × 44 | 16,500 | 20,650 | 25,125 | 4 GPM | 8 GPM | 100 Ltrs. | 1" MNPT |
| RAYSF-T9 | 9 × 48 | 22,000 | 27,550 | 33,500 | 5 GPM | 10 GPM | 100 Ltrs. | 1" MNPT |
| RAYSF-T10 | 10 × 54 | 33,000 | 41,325 | 50,250 | 7.5 GPM | 15 GPM | 100 Ltrs. | 1" MNPT |
| RAYSF-T12 | 12 × 52 | 44,000 | 55,100 | 67,000 | 10 GPM | 20 GPM | 100 Ltrs. | 1" MNPT |
| RAYSF-T13 | 13 × 54 | 55,000 | 68,875 | 83,750 | 12.5 GPM | 20 GPM | 100 Ltrs. | 1" MNPT |
| RAYSF-T14 | 14 × 65 | 77,000 | 96,425 | 117,250 | 17.5 GPM | 20 GPM | 100 Ltrs. | 1.25" MNPT |
Click below to download the product catalogue:
Download Catalogue